I love this shirt
Nov 13, 2023 | J_K_Kessler | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $28.95 | - | ... |
4 | ... | 25% | ... |
14 | ... | 32% | ... |
53 | ... | 35% | ... |
lowest price 201 | $16.80 | 42% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28.2 | 19 |
M | 29.2 | 20.5 |
L | 30.2 | 22 |
XL | 30.9 | 26 |
2XL | 32.2 | 27.9 |
3XL | 33.2 | 28 |
Nov 13, 2023 | J_K_Kessler | Sweepstakes entry
Sep 27, 2023 | Hiking King
Sep 21, 2023 | Lorenzi
Sep 9, 2023 | Brian | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for your review submission. We're so sorry we were unable to create your logo for you. Your business is important to us, so we'll definitely pass your feedback to the team for review.
Jul 31, 2023 | Cheryl | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Please accept our sincerest apologies for failing to meet your expectations with the T-shirt. We understand that you're disappointed with this and, we wanted to make this up to you. Your account was reviewed and, we've taken the necessary steps to make this right. Also, an email will be sent to you with more information about this. We hope this helps.