I would purchase again.
Aug 6, 2023 | Darrick | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're thrilled to hear that you are pleased with your purchase. Thank you for the positive review.
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 18 | $19.32 | - | ... |
36 | ... | 7% | ... |
90 | ... | 11% | ... |
216 | ... | 13% | ... |
lowest price 501 | $16.76 | 13% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26 | 18.5 |
S | 26.5 | 19.5 |
M | 27 | 20.5 |
L | 28 | 22 |
XL | 29 | 23.5 |
2XL | 30 | 25 |
3XL | 30.5 | 27 |
4XL | 31 | 29 |
Aug 6, 2023 | Darrick | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're thrilled to hear that you are pleased with your purchase. Thank you for the positive review.