Incredible value
Nov 20, 2023 | Ken | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $20.45 | - | ... |
5 | ... | 4% | ... |
22 | ... | 20% | ... |
106 | ... | 37% | ... |
lowest price 501 | $12.27 | 40% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 68.6 | 44.5 |
S | 71.1 | 48.3 |
M | 73.7 | 52.1 |
L | 76.2 | 55.9 |
XL | 78.7 | 59.7 |
2XL | 81.3 | 63.5 |
3XL | 82.6 | 68.6 |
4XL | 83.8 | 73.7 |
Nov 20, 2023 | Ken | Sweepstakes entry
Nov 20, 2023 | Brian | Sweepstakes entry
Nov 20, 2023 | CM
Response from Vistaprint Customer Care Team:
Thank you for the 4-star review. We're grateful to hear that you're overall satisfied with your Port & Company® Performance Tee order. For T-shirts with backside print options, you may check it here: https://bit.ly/3R5O0h4 We look forward to working with you again.
Nov 9, 2023 | Bridgette | Sweepstakes entry
Oct 12, 2023 | ciacchi | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We regret to hear that you were not happy with the quality of the print on the t-shirts ordered. In light of this, we've sent you an email with details of the steps taken on your account to help with getting the matter resolved. We hope this helps.