This was so easy and turned out exactly right!
Sep 2, 2023 | Caitlin | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $79.87 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 43% | ... |
lowest price 501 | $44.93 | 44% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Depth (C): exterior front to back of the bag.
Size | Height (A) in | Width (B) in |
---|---|---|
One Size | 17.5 | 12 |
Sep 2, 2023 | Caitlin | Sweepstakes entry