The Design and material is very good!
Submitted Jun 15, 2022 By BJ From Colorado
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $38.29 | - | ... |
3 | ... | 7% | ... |
7 | ... | 12% | ... |
19 | ... | 21% | ... |
lowest price 51 | $28.64 | 25% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 26.5 | 20 | 15 |
S | 28.5 | 21.5 | 15.4 |
M | 31 | 23 | 16.1 |
L | 31.5 | 24.5 | 16.5 |
XL | 33 | 26 | 16.9 |
2XL | 33.5 | 29 | 18.1 |
3XL | 34.5 | 29.2 | 18.5 |
4XL | 35 | 30.5 | 18.9 |
5XL | 35.7 | 35.5 | 19.3 |
6XL | 37.5 | 37 | 19.7 |
Submitted Jun 15, 2022 By BJ From Colorado
Submitted Mar 29, 2019 By jenda transport From springville ny
Response from Vistaprint Customer Care Team:
Thank you for your review. We're sorry to hear that the text size and print technology are to what you were anticipating. The placeholder is currently 4" x 4" and the technology is Full Color Transfer. The transfer will hold up with washing and should not come off. We will be contacting you with recommendations on making your text larger or choosing another shirt with another decoration technology.