Nice lightweight jacket.
Nov 7, 2023 | Penny | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $63.25 | - | ... |
5 | ... | 10% | ... |
22 | ... | 36% | ... |
106 | ... | 42% | ... |
lowest price 501 | $35.58 | 44% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26.8 | 21.5 |
S | 27.9 | 22.7 |
M | 29.1 | 23.9 |
L | 30.3 | 26.2 |
XL | 31.4 | 27.9 |
2XL | 32.6 | 30.3 |
3XL | 33.2 | 32.6 |
Nov 7, 2023 | Penny | Sweepstakes entry
Oct 19, 2023 | Kathy | Sweepstakes entry
Jun 22, 2023 | Gary | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're glad that you're pleased with the product. Thank you for the positive review.
Feb 22, 2023 | ashley
Response from Vistaprint Customer Care Team:
We appreciate you sharing your satisfaction with the quality of the jacket and the outcome of your embroidered design. We regret that the fit and material were not entirely satisfactory. We are certain that we can assist with finding an option that better suits you from our wide variety of jackets, and we are happy to help if assistance is needed. We recommend the product specifications for information on material and fit to help also.