I would buy again
Oct 31, 2023 | Peter | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $126.69 | - | ... |
5 | ... | 17% | ... |
22 | ... | 36% | ... |
106 | ... | 43% | ... |
lowest price 501 | $68.82 | 46% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 24.4 | 18.5 |
S | 25.6 | 20.5 |
M | 26 | 21.7 |
L | 28.3 | 22.8 |
XL | 28.7 | 24.8 |
2XL | 29.1 | 26.4 |
3XL | 29.9 | 27.6 |
4XL | 31.5 | 29.5 |
Oct 31, 2023 | Peter | Sweepstakes entry
Aug 15, 2023 | Consuelo | Sweepstakes entry
Mar 3, 2023 | keith
Jan 13, 2023 | Bryan
Dec 10, 2022 | F.A.R
Response from Vistaprint Customer Care Team:
We sincerely apologize for the way the embroidery was stitched on the Jacket. We share your dissatisfaction with the outcome. In an effort to help, one of our support members was able to process a replacement at no extra cost to you. We hope the resolution provided is helpful. You can be confident that your review will be shared with the relevant team for review and improvement. Kindly reach out to our support again at 1.866.207.4955, if you require additional help.