Would buy again
Nov 28, 2023 | Amy | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $62.18 | - | ... |
3 | ... | 6% | ... |
6 | ... | 10% | ... |
16 | ... | 24% | ... |
lowest price 41 | $43.34 | 30% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26.5 | 20 |
S | 27.5 | 21.5 |
M | 28.5 | 23 |
L | 29.5 | 24.5 |
XL | 30.5 | 26 |
2XL | 31.5 | 27.5 |
3XL | 32 | 29.5 |
4XL | 32.5 | 31.5 |
5XL | 33.5 | 33 |
6XL | 35.5 | 33.2 |
Nov 28, 2023 | Amy | Sweepstakes entry
Nov 22, 2023 | Abigail | Sweepstakes entry
Nov 13, 2023 | J_K_Kessler | Sweepstakes entry
Nov 13, 2023 | Rich | Sweepstakes entry
Nov 6, 2023 | Rev
Response from Vistaprint Customer Care Team:
Please accept our apologies for the issue experienced with the size of the embroidery on the jackets ordered. We're not sure why one came larger than the other and will be happy to look onto this matter further. In reviewing the products on the account, we're seeing that they both were sized the same. We'll be happy to have a replacement for the size that was incorrect if you can provide that information.