Stayin' Warm & Keepin' Cool
Submitted Feb 9, 2023 By Kate From Minneapolis, MN
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $62.18 | - | ... |
3 | ... | 6% | ... |
6 | ... | 10% | ... |
16 | ... | 24% | ... |
lowest price 41 | $43.34 | 30% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 26.5 | 20 |
S | 27.5 | 21.5 |
M | 28.5 | 23 |
L | 29.5 | 24.5 |
XL | 30.5 | 26 |
2XL | 31.5 | 27.5 |
3XL | 32 | 29.5 |
4XL | 32.5 | 31.5 |
5XL | 33.5 | 33 |
6XL | 35.5 | 33.2 |
Submitted Feb 9, 2023 By Kate From Minneapolis, MN
Submitted Feb 8, 2023 By rodney From Undisclosed
Submitted Feb 4, 2022 By Dakota From Wellsville
Submitted Jan 4, 2022 By Mike From Boston
Submitted Nov 29, 2018 By Paul From Chattanooga