My sweatshirt came out great
Submitted Apr 25, 2023 By Thomas From Spokane wa
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $70.79 | - | ... |
5 | ... | 10% | ... |
22 | ... | 22% | ... |
106 | ... | 27% | ... |
lowest price 501 | $50.72 | 28% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
S | 28 | 22 |
M | 29 | 24 |
L | 29.5 | 26 |
XL | 30 | 28 |
2XL | 30.5 | 30 |
3XL | 31 | 32 |
4XL | 31.5 | 34 |
Submitted Apr 25, 2023 By Thomas From Spokane wa
Submitted Mar 17, 2023 By Richard From Undisclosed
Submitted Mar 16, 2023 By Brian From Undisclosed
Submitted Mar 1, 2023 By Bryan From Undisclosed
Submitted Feb 26, 2023 By Timothy From Undisclosed