I will be buying more!!!
Nov 13, 2023 | Allison | Sweepstakes entry

Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $57.63 | - | ... |
3 | ... | 9% | ... |
7 | ... | 16% | ... |
19 | ... | 27% | ... |
lowest price 51 | $39.19 | 32% | ... |
Measurements shown in the chart reflect the size of the clothing, not the wearer.
Length (A): high point on shoulder hem to bottom hem at the back.
Width (B): side to side just below the sleeves (when placed flat)
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 23 | 19 |
S | 24 | 20 |
M | 25 | 21 |
L | 26 | 22 |
XL | 27 | 23 |
2XL | 28 | 24 |
Nov 13, 2023 | Allison | Sweepstakes entry
Oct 31, 2023 | Renee | Sweepstakes entry
Oct 30, 2023 | Esther | Sweepstakes entry
Oct 3, 2023 | Nicole
Sep 6, 2023 | Leigh | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We regret to hear that you were not happy with the quality of the sweatshirts ordered and apologize for any inconvenience caused. In reviewing your account, we're seeing that you were able to get the matter resolved when our customer care team was contacted.