Overall Good Product
Aug 22, 2023 | Brooke | Sweepstakes entry
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 50 | $2.61 | - | ... |
100 | ... | 18% | ... |
250 | ... | 30% | ... |
650 | ... | 43% | ... |
lowest price 1501 | $1.38 | 47% | ... |
Aug 22, 2023 | Brooke | Sweepstakes entry
Aug 14, 2023 | Kristy | Sweepstakes entry
Response from Vistaprint Customer Care Team:
Thank you for leaving a 5-star assessment! We look forward to serving you again.
Feb 15, 2023 | Stephanie
Jan 30, 2019 | Brad