I will use this firm again
Sep 26, 2023 | James
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 100 | $3.38 | - | ... |
200 | ... | 18% | ... |
400 | ... | 29% | ... |
900 | ... | 39% | ... |
lowest price 1751 | $1.79 | 47% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at widest point.
Size | Height (A) in | Width (B) in |
---|---|---|
- | 16.3 | 13.8 |
Sep 26, 2023 | James
Sep 22, 2023 | BEHNAM
Sep 15, 2023 | Julie | Sweepstakes entry