nice material
Submitted May 15, 2019 By dicco From texas
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $36.38 | - | ... |
5 | ... | 11% | ... |
22 | ... | 29% | ... |
106 | ... | 44% | ... |
lowest price 501 | $19.41 | 47% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
XS | 23.6 | 18.1 | 15 |
S | 24.4 | 18.9 | 15.4 |
M | 26 | 20.9 | 15.7 |
L | 26.4 | 21.7 | 16.1 |
XL | 27.2 | 22.4 | 16.9 |
2XL | 28 | 23.6 | 18.5 |
3XL | 28.3 | 24.4 | 18.9 |
Submitted May 15, 2019 By dicco From texas