Great quality shirt
Sep 8, 2023 | Stu RPh
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $33.35 | - | ... |
5 | ... | 4% | ... |
22 | ... | 20% | ... |
106 | ... | 37% | ... |
lowest price 501 | $20.01 | 40% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Neck Size (C): around the neck where the collar sits (with at least two fingers worth of space for comfort).
Size | Length (A) in | Width (B) in | Neck Size (C) in |
---|---|---|---|
S | 30 | 21.7 | 16.7 |
M | 31 | 22.8 | 17.5 |
L | 32 | 23.7 | 18.3 |
XL | 33 | 25.7 | 19 |
2XL | 34 | 26.7 | 19.8 |
3XL | 35 | 28.7 | 20.5 |
4XL | 36 | 30.7 | 21.3 |
5XL | 36.7 | 32.8 | 22 |
Sep 8, 2023 | Stu RPh
Sep 2, 2023 | Joey
Response from Vistaprint Customer Care Team:
We're really appreciative that you love your order. Yet, we're sorry if the product is a little long on the sleeves. If you need any additional assistance with your purchase, don't hesitate to contact us by responding to this review.
Aug 21, 2023 | Hardy | Sweepstakes entry
Aug 11, 2023 | Peter | Sweepstakes entry
Response from Vistaprint Customer Care Team:
We're pleased to hear that the logo looks professional and that the fit of the item is generally good. Thank you for your positive feedback and for choosing VistaPrint.
Aug 3, 2023 | Stephen | Sweepstakes entry