Image has a plastic feel/look, like an iron-on
Aug 20, 2022 | Danny

Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $30.59 | - | ... |
4 | ... | 9% | ... |
14 | ... | 14% | ... |
53 | ... | 21% | ... |
lowest price 201 | $20.49 | 33% | ... |
Measurements shown in the chart reflect the size of the garment, not the wearer.
Length (A): from high point on shoulder hem to bottom hem on the back.
Width (B): from side to side just below the sleeves (when placed flat).
Size | Length (A) in | Width (B) in |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Aug 20, 2022 | Danny
Jul 29, 2022 | Tim
Response from Vistaprint Customer Care Team:
We're so sorry to hear that you're unhappy with the print quality of the T-shirts. In an effort to resolve the matter, we've issued a merchandise credit to your account for them. If you have any other questions or queries, please feel free to reach out to us directly.